International Rates

Popular International Destinations
Destination DST Standard International Plan FREE BT standard tariff SAVING DST International Option Plan only £1.50 per month BT standard tariff SAVING
Australia 5 49 90% 2.5 49 95%
Austria 5 38.54 87% 2.5 38.54 94%
Brazil 17.5 131.19 87% 10.5 131.19 92%
Canada 5 23.62 79% 2.5 23.62 89%
China 7.5 108.1 93% 4.5 131.19 96%
France 5 28.42 82% 2.5 28.42 91%
Germany 5 28.42 82% 2.5 28.42 91%
India 30 119.85 75% 18 119.85 85%
Irish Republic  5 22.89 78% 2.5 22.89 89%
Italy 5 35.53 86% 2.5 35.53 93%
Jamaica 17.5 77.97 78% 10.5 77.97 87%
Netherlands 5 28.42 82% 2.5 28.42 91%
New Zealand  5 49 90% 2.5 49 95%
Norway 5 38.54 87% 2.5 38.54 94%
Pakistan 36.25 133.25 73% 21.75 133.25 84%
South Africa  17.5 79.45 78% 10.5 79.45 87%
Spain 5 35.53 86% 2.5 35.53 93%
Sweden 5 28.42 82% 2.5 28.42 91%
Taiwan 17.5 108.1 84% 10.5 108.1 90%
Thailand 36.25 108.1 66% 21.75 108.1 80%
USA 3.75 23.62 84% 2.25 23.62 90%

International rates - full list

International Destinations
Destination DST Standard International Plan FREE BT standard tariff SAVING DST International Option Plan
only £1.50 per month
BT standard tariff SAVING
Afghanistan 135.22 135.22 0% 81.13 135.22 40%
Albania 44.23 67.45 34% 26.54 67.45 61%
Algeria 51.06 67.45 24% 30.64 67.45 55%
Andorra 30.23 35.53 15% 18.14 35.53 49%
Angola 70.58 135.22 48% 42.35 135.22 69%
Anguilla 60.78 77.97 22% 36.47 77.97 53%
Antigua & Barbuda 69.09 77.97 11% 41.45 77.97 47%
Argentina 35.25 131.19 73% 21.15 131.19 84%
Armenia 82.1 101.66 19% 49.26 101.66 52%
Aruba 51.41 101.66 49% 30.85 101.66 70%
Ascension 88.13 135.22 35% 52.88 135.22 61%
Australia 5 49 90% 2.5 49 95%
Australian Antarctic Territory 135.22 135.22 0% 81.13 135.22 40%
Austria 5 38.54 87% 2.5 38.54 94%
Azerbaijan 66.1 79.45 17% 39.66 79.45 50%
Azores 27.91 35.53 21% 16.75 35.53 53%
Bahamas 58.75 77.97 25% 35.25 77.97 55%
Bahrain 66.1 101.66 35% 39.66 101.66 61%
Bangladesh 131.88 133.25 1% 79.13 133.25 41%
Barbados 73.76 77.97 5% 44.26 77.97 43%
Belarus 42.31 79.45 47% 25.39 79.45 68%
Belgium 6.24 28.42 78% 3.74 28.42 87%
Belize 81.08 101.66 20% 48.65 101.66 52%
Benin 84.63 131.19 35% 50.78 131.19 61%
Bermuda 47.18 77.97 39% 28.31 77.97 64%
Bhutan 108.1 108.1 0% 64.86 108.1 40%
Bolivia 88.13 135.22 35% 52.88 135.22 61%
Bosnia and Hercegovina 59.58 67.45 12% 35.75 67.45 47%
Botswana 81.93 131.19 38% 49.16 131.19 63%
Brazil 17.5 131.19 87% 10.5 131.19 92%
Brunei Darussalm 58.75 108.1 46% 35.25 108.1 67%
Bulgaria 34.55 67.45 49% 20.73 67.45 69%
Burkina Faso 88.13 135.22 35% 52.88 135.22 61%
Burundi 88.13 135.22 35% 52.88 135.22 61%
Cambodia 168.63 200 16% 101.18 200 49%
Cameroon 88.13 131.19 33% 52.88 131.19 60%
Canada 5 23.62 79% 2.5 23.62 89%
Canary Islands 32.39 35.53 9% 19.43 35.53 45%
Cape Verde 88.13 135.22 35% 52.88 135.22 61%
Cayman Islands 77.96 77.97 0% 46.78 77.97 40%
Central African Republic 135.22 135.22 0% 81.13 135.22 40%
Chad 135.22 135.22 0% 81.13 135.22 40%
Chile 36.73 131.19 72% 22.04 131.19 83%
China 7.5 108.1 93% 4.5 108.1 96%
Christmas Islands 37.63 49 23% 22.58 49 54%
Cocos Islands 21.05 49 57% 12.63 49 74%
Colombia 88.13 135.22 35% 52.88 135.22 61%
Comoros and Mayotte 128.56 131.19 2% 77.14 131.19 41%
Congo 111.15 135.22 18% 66.69 135.22 51%
Cook Islands 135.22 135.22 0% 81.13 135.22 40%
Costa Rica 36.73 131.19 72% 22.04 131.19 83%
Cote d'Ivoire 131.19 131.19 0% 78.71 131.19 40%
Croatia 40.48 67.45 40% 24.29 67.45 64%
Cuba 135.22 135.22 0% 81.13 135.22 40%
Cyprus North 35.25 38.54 9% 21.15 38.54 45%
Cyprus South 35.25 67.45 48% 21.15 67.45 69%
Czech Republic 27.75 38.54 28% 16.65 38.54 57%
Denmark 6.24 28.42 78% 3.74 28.42 87%
Diego-Garcia 121.55 135.22 10% 72.93 135.22 46%
Djibouti 135.22 135.22 0% 81.13 135.22 40%
Dominica 77.96 77.97 0% 46.78 77.97 40%
Dominican Republic 51.81 77.97 34% 31.09 77.97 60%
Ecuador 80.79 135.22 40% 48.47 135.22 64%
Egypt 88.58 126.34 30% 53.15 126.34 58%
El Salvador 62.5 131.19 52% 37.5 131.19 71%
Equatorial Guinea 116.04 135.22 14% 69.62 135.22 49%
Eritrea 130.73 131.19 0% 78.44 131.19 40%
Estonia 29.38 79.45 63% 17.63 79.45 78%
Ethiopia 111.09 131.19 15% 66.65 131.19 49%
Falkland Islands 88.13 135.22 35% 52.88 135.22 61%
Faroe Islands 35.25 35.53 1% 21.15 35.53 40%
Fiji Islands 107.95 135.22 20% 64.77 135.22 52%
Finland 15.98 38.54 59% 9.59 38.54 75%
France 5 28.42 82% 2.5 28.42 91%
French Guiana 61.21 135.22 55% 36.73 135.22 73%
French Polynesia 77.53 135.22 43% 46.52 135.22 66%
Gabonese Republic 119.94 131.19 9% 71.96 131.19 45%
Gambia 83.48 131.19 36% 50.09 131.19 62%
Georgia 57.5 101.66 43% 34.5 101.66 66%
Germany 5 28.42 82% 2.5 28.42 91%
Ghana 64.04 131.19 51% 38.42 131.19 71%
Gibraltar 34.13 35.53 4% 20.48 35.53 42%
Greece 22.04 35.53 38% 13.22 35.53 63%
Greenland 93.49 135.22 31% 56.09 135.22 59%
Grenada 64.78 77.97 17% 38.87 77.97 50%
Guadeloupe 58.75 101.66 42% 35.25 101.66 65%
Guam 58.75 135.22 57% 35.25 135.22 74%
Guatemala 56.85 131.19 57% 34.11 131.19 74%
Guinea 71.26 135.22 47% 42.76 135.22 68%
Guinea-Bissau 135.22 135.22 0% 81.13 135.22 40%
Guyana 101.66 101.66 0% 61 101.66 40%
Haiti 86.41 101.66 15% 51.85 101.66 49%
Honduras 59.59 131.19 55% 35.75 131.19 73%
Hong Kong 7.49 49 85% 4.49 49 91%
Hungary 25.33 38.54 34% 15.2 38.54 61%
Iceland 30.45 67.45 55% 18.27 67.45 73%
India 30 119.85 75% 18 119.85 85%
Indonesia 49.35 108.1 54% 29.61 108.1 73%
Iran 82.69 131.19 37% 49.61 131.19 62%
Iraq 112.28 131.19 14% 67.37 131.19 49%
Irish Republic 5 22.89 78% 2.5 22.89 89%
Israel 16.2 79.45 80% 9.72 79.45 88%
Italy 5 35.53 86% 2.5 35.53 93%
Jamaica 17.5 77.97 78% 10.5 77.97 87%
Japan 8.74 67.45 87% 5.24 67.45 92%
Jordan 101.38 126.34 20% 60.83 126.34 52%
Kazakhstan 71.98 79.45 9% 43.19 79.45 46%
Kenya 96.51 131.19 26% 57.91 131.19 56%
Kiribati 133.3 135.22 1% 79.98 135.22 41%
Korea North 116.04 135.22 14% 69.62 135.22 49%
Korea South 36.73 108.1 66% 22.04 108.1 80%
Kuwait 95.48 101.66 6% 57.29 101.66 44%
Kyrgyz Republic 55.53 79.45 30% 33.32 79.45 58%
Laos 119.94 135.22 11% 71.96 135.22 47%
Latvia 36.73 79.45 54% 22.04 79.45 72%
Lebanon 107.66 126.34 15% 64.6 126.34 49%
Lesotho 55.06 131.19 58% 33.04 131.19 75%
Liberia 61.83 131.19 53% 37.1 131.19 72%
Libya 44.26 67.45 34% 26.56 67.45 61%
Liechtenstein 22.04 28.42 22% 13.22 28.42 53%
Lithuania 40.84 79.45 49% 24.5 79.45 69%
Luxembourg 7.49 28.42 74% 4.49 28.42 84%
Macao 68.01 108.1 37% 40.81 108.1 62%
Macedonia 44.15 67.45 35% 26.49 67.45 61%
Madagascar 110.3 135.22 18% 66.18 135.22 51%
Madeira 33.48 35.53 6% 20.09 35.53 43%
Malawi 49.66 131.19 62% 29.8 131.19 77%
Malaysia 22.04 67.45 67% 13.22 67.45 80%
Maldives 98.53 135.22 27% 59.12 135.22 56%
Mali 97.93 135.22 28% 58.76 135.22 57%
Malta 33.68 38.54 13% 20.21 38.54 48%
Mariana Islands 106.11 135.22 22% 63.67 135.22 53%
Marshall Islands 106.11 135.22 22% 63.67 135.22 53%
Martinique 66.1 101.66 35% 39.66 101.66 61%
Mauritania 110.3 135.22 18% 66.18 135.22 51%
Mauritius 90.58 131.19 31% 54.35 131.19 59%
Mexico 26.44 108.1 76% 15.86 108.1 85%
Micronesia 100.49 135.22 26% 60.29 135.22 55%
Moldova 66.1 101.66 35% 39.66 101.66 61%
Monaco 17.93 35.53 50% 10.76 35.53 70%
Mongolia 135.22 135.22 0% 81.13 135.22 40%
Montserrat 71.98 77.97 8% 43.19 77.97 45%
Morocco 46.71 67.45 31% 28.03 67.45 58%
Mozambique 73.44 135.22 46% 44.06 135.22 67%
Myanmar 127.39 135.22 6% 76.43 135.22 43%
Namibia 82.41 131.19 37% 49.45 131.19 62%
Nauru 135.22 135.22 0% 81.13 135.22 40%
Nepal 95.48 108.1 12% 57.29 108.1 47%
Netherlands 5 28.42 82% 2.5 28.42 91%
Netherlands Antilles 51.03 101.66 50% 30.62 101.66 70%
New Caledonia 96.79 135.22 28% 58.07 135.22 57%
New Zealand 5 49 90% 2.5 49 95%
Nicaragua 76.18 131.19 42% 45.71 131.19 65%
Niger 88.13 135.22 35% 52.88 135.22 61%
Nigeria 100.98 104.95 4% 60.59 104.95 42%
Niue Island 135.22 135.22 0% 81.13 135.22 40%
Norfolk Island 135.22 135.22 0% 81.13 135.22 40%
Norway 5 38.54 87% 2.5 38.54 94%
Oman 92.84 101.66 9% 55.7 101.66 45%
Pakistan 36.25 133.25 73% 21.75 133.25 84%
Palau 121.2 135.22 10% 72.72 135.22 46%
Palestine 36.73 59.5 38% 22.04 59.5 63%
Panama 103.5 131.19 21% 62.1 131.19 53%
Papua New Guinea 65.61 135.22 51% 39.37 135.22 71%
Paraguay 83.01 131.19 37% 49.81 131.19 62%
Peru 36.73 131.19 72% 22.04 131.19 83%
Philippines 58.84 108.1 46% 35.3 108.1 67%
Poland 20.56 38.54 47% 12.34 38.54 68%
Portugal 8.74 35.53 75% 5.24 35.53 85%
Puerto Rico 29.38 77.97 62% 17.63 77.97 77%
Qatar 76.53 101.66 25% 45.92 101.66 55%
Reunion 91.5 135.22 32% 54.9 135.22 59%
Romania 51.68 79.45 35% 31.01 79.45 61%
Russia 36.73 79.45 54% 22.04 79.45 72%
Rwanda 116.26 135.22 14% 69.76 135.22 48%
Samoa American 91.76 135.22 32% 55.06 135.22 59%
Samoa Western 111.78 135.22 17% 67.07 135.22 50%
San Marino 35.52 35.53 0% 21.31 35.53 40%
Sao Tome and Principe 122.64 135.22 9% 73.58 135.22 46%
Saudi Arabia 101.66 101.66 0% 61 101.66 40%
Senegal 124.63 131.19 5% 74.78 131.19 43%
Serbia and Montenegro 49.94 50 0% 29.96 50 40%
Seychelles 93.9 131.19 28% 56.34 131.19 57%
Sierra Leone 100.79 131.19 23% 60.47 131.19 54%
Singapore 22.04 58.4 62% 13.22 58.4 77%
Slovak Republic 25.91 38.54 33% 15.55 38.54 60%
Slovenia 26.44 67.45 61% 15.86 67.45 76%
Solomon Islands 123.83 135.22 8% 74.3 135.22 45%
Somalia 131.19 131.19 0% 78.71 131.19 40%
South Africa 17.5 79.45 78% 10.5 79.45 87%
Spain 5 35.53 86% 2.5 35.53 93%
Sri Lanka 101.15 133.25 24% 60.69 133.25 54%
St. Helena 96.09 135.22 29% 57.65 135.22 57%
St. Kitts & Nevis 73.41 77.97 6% 44.05 77.97 44%
St. Lucia 67.71 77.97 13% 40.63 77.97 48%
St. Pierre and Miquelon 77.97 77.97 0% 46.78 77.97 40%
St. Vincent & Gren. 62.51 77.97 20% 37.51 77.97 52%
Sudan 99.23 131.19 24% 59.54 131.19 55%
Suriname 125.23 131.19 5% 75.14 131.19 43%
Swaziland 91.33 131.19 30% 54.8 131.19 58%
Sweden 5 28.42 82% 2.5 28.42 91%
Switzerland 6.24 28.42 78% 3.74 28.42 87%
Syria 101.8 126.34 19% 61.08 126.34 52%
Taiwan 17.5 108.1 84% 10.5 108.1 90%
Tajikistan 55.53 79.45 30% 33.32 79.45 58%
Tanzania 70.58 131.19 46% 42.35 131.19 68%
Thailand 36.25 108.1 66% 21.75 108.1 80%
Togolese Republic 131.19 131.19 0% 78.71 131.19 40%
Tokelau 124.85 135.22 8% 74.91 135.22 45%
Tonga 126.96 135.22 6% 76.18 135.22 44%
Trinidad and Tobago 69.6 77.97 11% 41.76 77.97 46%
Tunisia 52 67.45 23% 31.2 67.45 54%
Turkey 53.74 67.45 20% 32.24 67.45 52%
Turkmenistan 55.66 79.45 30% 33.4 79.45 58%
Turks & Caicos Islands 57.5 77.97 26% 34.5 77.97 56%
Tuvalu 112.79 135.22 17% 67.67 135.22 50%
Uganda 100.63 131.19 23% 60.38 131.19 54%
Ukraine 40.93 79.45 48% 24.56 79.45 69%
United Arab Emirates 55.9 101.66 45% 33.54 101.66 67%
Uruguay 78.28 131.19 40% 46.97 131.19 64%
USA 3.75 23.62 84% 2.25 23.62 90%
Uzbekistan 57.5 79.45 28% 34.5 79.45 57%
Vanuatu 106.25 135.22 21% 63.75 135.22 53%
Vatican City 7.49 35.53 79% 4.49 35.53 87%
Venezuela 31.95 131.19 76% 19.17 131.19 85%
Vietnam 130.73 135.22 3% 78.44 135.22 42%
Virgin Islands UK 58.75 77.97 25% 35.25 77.97 55%
Virgin Islands US 58.75 77.97 25% 35.25 77.97 55%
Wallis and Futuna 135.79 200 32% 81.47 200 59%
Yemen 116.84 131.19 11% 70.1 131.19 47%
Zaire 130.73 135.22 3% 78.44 135.22 42%
Zambia 103.74 131.19 21% 62.24 131.19 53%
Zimbabwe 65.29 131.19 50% 39.17 131.19 70%
All phone call rates shown are pence per minute. On our standard international tariff we do not charge you a monthly fee for these cheaper international call rates. If you regularly call international destinations then our International Option Plan will be ideal, simply pay £1.50 per month and you will receive even further call savings. No minimum call charge, calls are charged per minute. These prices are one of the lowest charges available for non voip high quality international call rates. Source of BT prices: www.bt.com 1/03/2008 All rates include VAT.

 

new line installations

 

 

Comparisons    FAQs    International Rates    Partners    About Us    Contact Us    Privacy    Terms and Conditions    Codes of Practice    Site Map
 

More Direct Save Telecom

Broadband Packages | Broadband in my Area | New Phone Line | Landline Provider | Broadband Deal
Broadband Deals | Broadband Phone | Line Rental | Home Phone

Utilities UK Ltd t/a Direct Save Telecom
Registered in England - Registration number 3126951 - Registered address Hartcran House, Gibbs Couch, Carpenders Park, Herts. WD19 5EZ

Direct Save 2005-2012